> Products > Medir + Mostrar > Análogo












![]() | ![]() | ![]() | |||
EQR 48...96 Moving Iron Instruments AC Direct measuring of alternating current and voltage. Measuring via current or voltage transformer (.../1A, .../5A or 100/110V) | EQR35 Moving Iron Instruments AC Clip on appliance for hat track DIN EN 50 022. Direct measuring of alternating current and voltage. Measuring of high current or voltage via transformer (.../1A, .../5A or 100/110V) | EQ../6 Moving Iron Instruments AC Direct measuring of alternating voltage within three phase circuits. Integrated switch (voltages phases / phase and/or zero conductor) | |||
![]() | ![]() | ![]() | |||
EQ192x96 Moving Iron Instruments AC 3-fach Einbaugeräte Schalttafel-Einbau zur direkten Messung von Spannung und Strom im Wechselstromkreis. Messung von großen Strömen-/ oder Spannungen mittels Wandler (.../1A, .../5A or 100/110V) | PQR 48...144 MOVING COIL INSTRUMENTS DC Direct measuring current and voltage DC. Input 0-20/4-20mA or 0-10/2-10V measuring range can be scaled with different dimensions. 60..300 mV measuring by means of SHUNT | PQR35 MOVING COIL INSTRUMENTS DC Clip on appliance for hat track DIN EN 50 022. Direct measuring current and voltage DC. Input 0-20/4-20mA or 0-10/2-10V measuring range can be scaled with different dimensions. 60..300 mV measuring by means of SHUNT | |||
![]() | ![]() | ![]() | |||
PAQR 48...144 MOVING COIL INSTRUMENTS DC 240° Direct measuring current and voltage DC. Input 0-20/4-20mA or 0-10/2-10V measuring range can be scaled with different dimensions. 60..300 mV measuring by means of SHUNT | PR 48...144 MOVING COIL INSTRUMENTS AC With rectifier for alternating current (25-10000 Hz). Measuring of Current/Voltage AC. Linear scale | PAR 48...144 MOVING COIL INSTRUMENTS AC 240° With rectifier for alternating current (25-10000 Hz). Measuring of Current/Voltage AC. 240° Linear scale | |||
![]() | ![]() | ![]() | |||
BIQR 72...96 BIMETALLINSTRUMENTE Maximum ammeter for alternating current via current transformer (.../1A, .../5A) | BOQR 72...96 BIMETALLINSTRUMENTE Maximum ammeter for alternating current via current transformer (.../1A, .../5A) incl. momentanous current system | BOQ 192x96 BIMETALLINSTRUMENTE Tripple-Maximum ammeter for alternating current via current transformer (.../1A, .../5A) incl. momentanous current system | |||
![]() | ![]() | ![]() | |||
DQR 96 WATT-METER Single housing with an incorporated electronic circuit, indicated for measuring the Active Power | DQR../b VAR-METER Single housing with an incorporated electronic circuit, indicated for measuring the Reactive Power | DPQR, DPQAR MEDIDOES DE FAKTOR DE POTENCIA single housing with an incorporated electronic circuit, indicated for measuring the Power factor in mono- and three-phase systems | |||
![]() | ![]() | ![]() | |||
FR VIRBRATING REED FREQUENCY METERS Measuring of the frequency in the alternating current circuit. The difference between the periods of vibration of two adjoining reeds is 0,5 or 1 Hz | FAR INDICATING FREQUENCY METER Measuring of the frequency in an alternating current circuit. | SQ 04/14 SYNCHRONOSKOPE Microprocessor controlled synchronoscopes. They are availiable with or without LC-Display or output relay and can be used for manual or semi-automatic synchronisation processes. | |||
![]() | ![]() | ![]() | |||
ISR PHASE SEQUENCE METERS Rotating field direction indicators serve for the measuring of the phase consequence in a threephase current system. If the phase consequence | VA, VV, SPDA, SPDV RECTANGULAR MOVING COIL VOLT-/ AMPERE METER DC, AC Direct measuring current and voltage DC. Input 0-20/4-20mA or 0-10/2-10V measuring range can be scaled with different dimensions. 60..300 mV measuring by means of SHUNT | SPLA, SPLV RECTANGULAR MOVING IRON VOLT-/ AMPERE METER DC, AC Direct measuring of alternating current and voltage. Measuring via current or voltage transformer (.../1A, .../5A or 100/110V) | |||
![]() | |||||
Common technical data panel meters Assembling, dimensions, standards, scales, self-consumption Cu, overview | |||||
Kontaktieren Sie uns
Debnar Messtechnik GmbH
Klaus-von-Klitzing-Str. 3
D-76829 Landau
info@debnar-messtechnik.de
www.debnar-messtechnik.de
Tel. +49 (0)6341/ 68156-0
Fax +49 (0)6341/ 68156-66
Geschäftszeiten:
Mo-Do:
7:30 Uhr - 12:00 Uhr sowie
12:45 Uhr -16:15 Uhr
Fr:
7:30 Uhr -12:00 Uhr sowie
12:45 Uhr -15:00 Uhr